| Feature | BFSS | Genesis | Storis | Wizard |
| Price | $ 495 | $3,295 | Est1 | $5,000 |
| Point of Sale |
| Generate automatic merchandise relocation orders |  |  |  | |
| Unlimited sales-person splits |  | |  | |
| Prompts for add-on sales (warranties, etc.) |  | |  | |
| Date-sensitive promotional pricing |  |  |  |  |
| Kit packages |  | |  |  |
| Discount by line item, sales order or group-pricing discounts |  |  |  |  |
| Manager approval required for price changes |  | |  | |
| Cash report by store, drawer or operator |  | |  | |
| Cash report integrated with bank reconciliation |  | |  | |
| Price adjustments update commissions and the original sale |  |  |  |  |
| Sales-floor reservations |  | |  | |
| Exchange processing for even or uneven exchanges |  |  |  | |
| Extensive Customer History/Demographics |  |  |  |  |
| Track customer survey responses to user-defined questions | | |  | |
| Use MS Word Mail Merge for mailings | | |  | |
| Update automatically, screen duplicates |  |  | | |
| Print targeted promotional material |  |  | | |
| Email targeted promotional material | | | | |
| Print thank-you letters |  |  | | |
| Email thank-you letters | | | | |
| Special Order Management |  |  |  |  |
| Bar coding at point of sale, receiving, and for physical inventories |  |  |  |  |
| Price tags in thousands of different formats | |  |  |  |
| Print inventory labels on Windows printers (including bar codes) |  |  |  |  |
| Automatic ordering of inventory |  |  |  | |
| Lead time can be set per vendor, category or group |  |  |  | |
| Reports for promised deliveries outside lead time |  |  |  | |
| Freight costs are distributed by cubes, units or cost |  |  |  | |
| 12-month budgets | | |  | |
| Last year's projections | | |  | |
| Reporting for up to six months in advance | | |  | |
| Segregates stock and special order open to-buy information | | |  | |
| Buy list shows availability, sales trends, margins and open PO's | | |  | |
| Integrated faxing of orders and order status letters | |  | | |
| Integrated email for sending orders and order status letters | |  | | |
| Delivery Scheduling |  |  |  | |
| Sales reporting/forecasting show best sellers with prices |  |  |  |  |
| Item, vendor, style comparisons, etc. |  |  |  |  |
| Store and retrieve past report data |  |  |  |  |
| Color on-line photos for inventory |  | |  |  |
| Flat-rate and sliding-scale commission tracking |  |  | | |
| Integrated daily bookkeeping for sales transactions |  |  |  |  |
| Track inventory at multiple store locations |  |  |  |  |
| Inventory tracked by bin in warehouse and in bulk areas in store locations |  |  |  | |
| Transfer priorities are assigned by store or warehouse |  |  |  | |
| Transfers generated by customer purchases are highest priority |  |  |  | |
| Transfer Pick Lists are sequenced by priority |  |  |  | |
| Transfer approval process at destination |  |  |  | |
| Accounts Receivable |  |  |  | |
| Print statements |  |  |  | |
| Email statements | |  | | |
| Print past-due letters |  |  |  | |
| Email past-due letters | |  | | |
| Compute credit insurance |  |  |  | |
| Delinquent Account Collections module | | |  | |
| Extensive reports |  | |  | |
| Payments due from External-Loaner's module | | |  | |
| Drill-down for fast access to deeper levels of information |  |  |  | |
| Monitor employee sales performance |  |  | | |
| Import new inventory items from MS Excel, Word, etc. |  |  | | |
| Old-stock reporting/discounting |  |  | | |
| Layaways |  |  |  |  |
| Customer Service |  |  |  |  |
| Service history for customer or manufacturer | |  |  |  |
| Fax service orders to manufacturer or service technician | |  | | |
| Track parts ordered for customers | |  | | |
| Employee-restricted access to program areas |  |  |  | |
| 1$85 per month for one user |